Typical installed costs for every kind of bath project across northern Louisiana, central Louisiana, the Jackson Mississippi area, and East Texas, plus a local labor cost index by metro. Free to use and cite.
The prices below are Tubbs by Grubbs typical installed ranges for each bath project. We are a one day bath remodeler that installs with our own trained team, so our system pricing stays consistent across the whole service area rather than jumping from town to town. Your exact price depends on the model, the scope, and your home, and comes from a free in home estimate. The second table shows a local labor cost index for each metro from the U.S. Bureau of Labor Statistics QCEW wage program: 1.00 is the national average, below 1.00 is a lower cost labor market. It is context on local labor levels, not a change to the fixed system price. These are typical ranges for planning, not quotes.
Installed ranges for each project type. Tap any project to see the full local guide, cost table, and FAQs.
| Bath project type | Typical installed range | Most common | Timeline |
|---|---|---|---|
| Walk In Tubs | $14,000 to $25,000 | Soaker model | About 1 day |
| Walk In Showers | $14,000 to $25,000 | Low step acrylic | 1 to 2 days |
| Tub to Shower Conversion | $14,000 to $25,000 | Acrylic walk in shower | 1 to 2 days |
| Shower to Tub Conversion | $14,000 to $22,000 | Acrylic soaking tub | 1 to 2 days |
| Shower Remodel | $14,000 to $25,000 | Acrylic replacement | 1 to 2 days |
| Shower Enclosures and Glass | $14,000 to $25,000 | Framed to frameless | 1 to 2 days |
| Bathtub Replacement | $14,000 to $25,000 | Acrylic tub and walls | About 1 day |
| Tub and Shower Combo | $14,000 to $23,000 | Acrylic tub and walls | About 1 day |
| Accessible Showers | $14,000 to $25,000 | Low or zero step | 1 to 2 days |
| Bathroom Remodel | $20,000 to $45,000 | $24,000 to $34,000 | 1 to 3 weeks |
Relative local labor cost from BLS wage data. System pricing is consistent region wide; this shows how local labor markets compare.
| Metro labor market | Local labor cost index | Cities served |
|---|---|---|
| Longview, TX | 0.77 | Longview |
| Tyler, TX | 0.77 | Tyler |
| Shreveport-Bossier City, LA | 0.76 | Shreveport, Bossier City |
| Jackson, MS | 0.74 | Jackson, Madison |
| Texarkana, TX | 0.71 | Texarkana |
| Alexandria, LA | 0.69 | Alexandria |
| Monroe, LA | 0.66 | Monroe, West Monroe, Ruston, Bastrop |
Tubbs by Grubbs gives free, no obligation in home estimates. Licensed and insured, installed by our own trained team, one day on most projects, lifetime workmanship warranty.
Get my free estimateFree to reference with a link back. Suggested citation:
Tubbs by Grubbs Bath Remodel Cost Index (2026). https://local.tubbsbygrubbs.com/cost-index. Local labor index from U.S. Bureau of Labor Statistics wage data.